4-6Overall
219Points For
21.9Pts / Game
226Points Against
22.6PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 28 | A |
Lake Catholic
· NCL-Blue |
L | 21-28 |
| Sep 3 | A |
Bedford
· Lake Erie-Erie |
W | 36-17 |
| Sep 10 | A | Lancaster · OCC-Ohio | W | 28-21 |
| Sep 18 | A | Centerville · GWOC-Central | L | 7-31 |
| Sep 25 | H | Don Bosco Prep (NJ) · (Out Of State) | L | 6-33 |
| Oct 2 | H |
Mentor
· Lake Erie-Lake |
L | 7-18 |
| Oct 9 | H | Erie (PA) Cathedral Prep · (Out Of State) | W | 48-19 |
| Oct 16 | H | Buffalo (NY) St. Francis · (Out Of State) | W | 47-7 |
| Oct 23 | A | St. Xavier · GCL-South | L | 9-19 |
| Oct 30 | H |
St. Edward
· Independent |
L | 10-33 |
Opponent schedule application version 20261003.01.