8-3Overall
449Points For
40.8Pts / Game
278Points Against
25.3PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 27 | H | East Clinton · SBAAC-National | W | 31-16 |
| Sep 3 | A | Clinton-Massie · S. Central Ohio | L | 7-59 |
| Sep 10 | H | Dayton Christian · Metro Buckeye | W | 59-14 |
| Sep 17 | H | Carlisle · SWBL-Buckeye | L | 24-28 |
| Sep 24 | H |
Preble Shawnee
· SWBL-Buckeye |
W | 55-7 |
| Oct 1 | A | Dixie · SWBL-Buckeye | W | 49-14 |
| Oct 8 | A | Oakwood · SWBL-Southwest | W | 45-35 |
| Oct 15 | H | Northridge · SWBL-Buckeye | W | 55-12 |
| Oct 22 | A | Milton-Union · SWBL-Buckeye | W | 63-34 |
| Oct 29 | A | Madison Township · SWBL-Buckeye | W | 38-14 |
| Nov 5 | A | Jonathan Alder · Independent | L | 23-45 |
Opponent schedule application version 20261003.01.