10-1Overall
417Points For
37.9Pts / Game
107Points Against
9.7PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 26 | A | New Bremen · Midwest | W | 43-20 |
| Sep 2 | H | Mississinawa Valley · Cross County | W | 58-0 |
| Sep 9 | A | Bethel · Cross County | W | 17-14 |
| Sep 16 | H | Bradford · Cross County | W | 35-16 |
| Sep 23 | H | Twin Valley North/Tri-County North · Cross County | W | 35-7 |
| Sep 30 | A | Miami East · Cross County | W | 19-0 |
| Oct 7 | H | Twin Valley South · Cross County | W | 47-7 |
| Oct 14 | A | National Trail · Cross County | W | 70-0 |
| Oct 21 | H | Ansonia · Cross County | W | 52-12 |
| Oct 28 | A | Arcanum · Cross County | W | 34-0 |
| Nov 4 | H | Coldwater · Midwest | L | 7-31 |
Opponent schedule application version 20261003.01.