4-6Overall
191Points For
19.1Pts / Game
270Points Against
27.0PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 27 | A | Northmont · GWOC-Central | W | 28-14 |
| Sep 2 | A |
Moeller
· GCL-South |
L | 7-68 |
| Sep 9 | H | Milford · FAVC-Buckeye | W | 33-14 |
| Sep 16 | A | Lakota East · Greater Miami | L | 8-17 |
| Sep 23 | H | Princeton · Greater Miami | L | 20-26 |
| Sep 30 | A | Oak Hills · Greater Miami | W | 47-46 |
| Oct 7 | H | Middletown · Greater Miami | L | 6-21 |
| Oct 14 | A | Lakota West · Greater Miami | L | 17-30 |
| Oct 21 | H | Colerain · Greater Miami | L | 0-28 |
| Oct 28 | H | Fairfield · Greater Miami | W | 25-6 |
Opponent schedule application version 20261003.01.