4-6Overall
275Points For
27.5Pts / Game
267Points Against
26.7PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 26 | H |
Claymont
· ECOL-Gray |
L | 18-40 |
| Sep 3 | H | Weir (WV) · (Out Of State) | W | 41-7 |
| Sep 9 | A | Caldwell · Pioneer Valley | W | 43-33 |
| Sep 16 | A | Martins Ferry · Buckeye 8 | L | 14-31 |
| Sep 23 | A |
St. Clairsville
· Buckeye 8 |
L | 7-45 |
| Sep 30 | H | Richmond Edison · Buckeye 8 | W | 21-7 |
| Oct 8 | A | Bellaire · Buckeye 8 | L | 44-50 |
| Oct 14 | H | Indian Creek · Buckeye 8 | L | 20-22 |
| Oct 21 | H | Union Local · Buckeye 8 | W | 48-12 |
| Oct 28 | A | Buckeye Local · Buckeye 8 | L | 19-20 |
Opponent schedule application version 20261003.01.