1-9Overall
175Points For
17.5Pts / Game
441Points Against
44.1PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 25 | H | Fairport Harding · CVC-Valley | W | 54-21 |
| Sep 2 | H | Kirtland · CVC-Valley | L | 7-49 |
| Sep 9 | A |
Riverside
· Premier |
L | 11-28 |
| Sep 16 | A | West Geauga · CVC-Chagrin | L | 14-40 |
| Sep 23 | A | Wickliffe · CVC-Chagrin | L | 19-26 |
| Sep 30 | H | Perry · CVC-Chagrin | L | 36-70 |
| Oct 6 | A | Chagrin Falls · CVC-Chagrin | L | 13-42 |
| Oct 14 | A |
Kenston
· CVC-Chagrin |
L | 6-55 |
| Oct 21 | H |
Aurora
· CVC-Chagrin |
L | 7-68 |
| Oct 28 | H | Orange · CVC-Chagrin | L | 8-42 |
Opponent schedule application version 20261003.01.