12-2Overall
526Points For
37.6Pts / Game
204Points Against
14.6PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 26 | H | Twinsburg · NEO-Valley | W | 19-7 |
| Sep 2 | H | Crestwood · PTC-Metro | W | 42-0 |
| Sep 9 | A |
Revere
· Suburban |
W | 52-21 |
| Sep 16 | H | Chagrin Falls · CVC-Chagrin | L | 10-17 |
| Sep 23 | A | Orange · CVC-Chagrin | W | 52-15 |
| Sep 30 | A | West Geauga · CVC-Chagrin | W | 17-7 |
| Oct 6 | H | Wickliffe · CVC-Chagrin | W | 43-7 |
| Oct 14 | A | Perry · CVC-Chagrin | W | 54-25 |
| Oct 21 | A |
Harvey
· CVC-Chagrin |
W | 68-7 |
| Oct 28 | H |
Kenston
· CVC-Chagrin |
W | 49-7 |
| Nov 4 | H |
Madison
· Premier |
W | 45-20 |
| Nov 11 | N |
Tallmadge
· Suburban |
W | 34-14 |
| Nov 18 | N |
Walsh Jesuit
· NCL-Blue |
W | 21-14 |
| Nov 25 | N |
Avon
· West Shore |
L | 20-43 |
Opponent schedule application version 20261003.01.