4-6Overall
209Points For
20.9Pts / Game
215Points Against
21.5PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 26 | H | Deer Park · Cincinnati Hills | W | 34-7 |
| Sep 2 | A | Indian Hill · Cincinnati Hills | L | 14-20 |
| Sep 9 | H | Shroder · Cincinnati Metro | W | 26-13 |
| Sep 16 | A | Northridge · SWBL-Buckeye | W | 40-0 |
| Sep 23 | H | Milton-Union · SWBL-Buckeye | L | 19-35 |
| Sep 30 | A | Franklin · SWBL-Southwest | L | 7-10 |
| Oct 7 | A | Carlisle · SWBL-Buckeye | L | 0-36 |
| Oct 14 | H |
Preble Shawnee
· SWBL-Buckeye |
W | 46-23 |
| Oct 21 | H | Dixie · SWBL-Buckeye | L | 16-26 |
| Oct 28 | A | Waynesville · SWBL-Buckeye | L | 7-45 |
Opponent schedule application version 20261003.01.