8-3Overall
310Points For
28.2Pts / Game
175Points Against
15.9PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 26 | H | Heath · MSL-Ohio | W | 23-6 |
| Sep 2 | A | Shenandoah · Pioneer Valley | W | 56-14 |
| Sep 9 | H |
Ridgewood
· Inter-Valley |
L | 13-15 |
| Sep 16 | H | Harrison Central · Buckeye 8 | W | 31-14 |
| Sep 23 | A | Union Local · Buckeye 8 | W | 49-14 |
| Sep 30 | H | Buckeye Local · Buckeye 8 | W | 14-13 |
| Oct 7 | A | Indian Creek · Buckeye 8 | L | 7-17 |
| Oct 14 | A | Richmond Edison · Buckeye 8 | W | 34-20 |
| Oct 21 | H |
St. Clairsville
· Buckeye 8 |
W | 33-28 |
| Oct 29 | A | Bellaire · Buckeye 8 | W | 37-0 |
| Nov 5 | H |
Coshocton
· ECOL-Gray |
L | 13-34 |
Opponent schedule application version 20261003.01.