9-2Overall
327Points For
29.7Pts / Game
122Points Against
11.1PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 26 | H |
Columbiana
· ITCL-Upper |
L | 7-13 |
| Sep 2 | H | Shadyside · OVAC-AA | W | 42-14 |
| Sep 9 | A | River · Pioneer Valley | W | 14-0 |
| Sep 16 | A | Caldwell · Pioneer Valley | W | 41-14 |
| Sep 23 | H | Fort Frye · Pioneer Valley | W | 32-0 |
| Sep 30 | A | Magnolia (WV) · (WV) | W | 40-24 |
| Oct 7 | H | Shenandoah · Pioneer Valley | W | 21-7 |
| Oct 14 | A | Barnesville · OVAC-AAA | W | 20-10 |
| Oct 21 | H | Frontier · Pioneer Valley | W | 56-6 |
| Oct 28 | A | Buckeye Trail · Pioneer Valley | W | 42-0 |
| Nov 4 | H |
St. Thomas Aquinas
· Independent |
L | 12-34 |
Opponent schedule application version 20261003.01.