4-6Overall
243Points For
24.3Pts / Game
314Points Against
31.4PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 26 | A | La Salle · GCL-South | L | 21-42 |
| Sep 2 | A | Harrison · FAVC-Buckeye | W | 21-17 |
| Sep 9 | H | Loveland · FAVC-Buckeye | W | 32-13 |
| Sep 16 | H | Middletown · Greater Miami | L | 13-46 |
| Sep 23 | A | Lakota West · Greater Miami | W | 25-21 |
| Sep 30 | H | Hamilton · Greater Miami | L | 46-47 |
| Oct 6 | A | Sycamore · Greater Miami | L | 41-46 |
| Oct 14 | H | Mason · Greater Miami | L | 14-28 |
| Oct 21 | A | Fairfield · Greater Miami | W | 16-14 |
| Oct 28 | H | Colerain · Greater Miami | L | 14-40 |
Opponent schedule application version 20261003.01.