7-5Overall
260Points For
21.7Pts / Game
190Points Against
15.8PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 27 | H | Bridgeport · OVAC-AA | W | 44-8 |
| Sep 2 | A | Danville · Mid-Buckeye | L | 0-18 |
| Sep 10 | H |
Strasburg-Franklin
· Inter-Valley |
W | 7-0 |
| Sep 16 | A |
Coshocton
· ECOL-Gray |
L | 7-38 |
| Sep 22 | H | Meadowbrook · ECOL-Gray | W | 45-6 |
| Sep 30 | A | River · Pioneer Valley | W | 18-14 |
| Oct 7 | A |
Claymont
· ECOL-Gray |
L | 21-31 |
| Oct 14 | H | Marietta · ECOL-Scarlet | W | 28-0 |
| Oct 22 | H | River View · ECOL-Gray | L | 21-31 |
| Oct 28 | A | Fort Frye · Pioneer Valley | W | 28-0 |
| Nov 5 | A | Danville · Mid-Buckeye | W | 34-7 |
| Nov 12 | N | Buckeye Central · North Central | L | 7-37 |
Opponent schedule application version 20261003.01.