10-2Overall
453Points For
37.8Pts / Game
162Points Against
13.5PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 26 | A |
Trotwood-Madison
· GWOC-North |
L | 21-35 |
| Sep 2 | A | Chaminade-Julienne · GCL-North | W | 21-0 |
| Sep 10 | H | Eastmoor Academy · CCL-South | W | 7-6 |
| Sep 16 | H | Greenville · Independent | W | 51-7 |
| Sep 24 | A | Gary (IN) West Side · (Out Of State) | W | 69-26 |
| Sep 30 | A | Meadowdale · Dayton City | W | 58-20 |
| Oct 8 | A | Highland Park (MI) · (Out Of State) | W | 52-0 |
| Oct 13 | H | Belmont · Dayton City | W | 56-7 |
| Oct 21 | A | Dunbar · Dayton City | W | 20-14 |
| Oct 29 | A | Patterson/Ponitz Tech · Dayton City | W | 50-0 |
| Nov 4 | H | Alter · GCL-North | W | 35-27 |
| Nov 11 | N |
Springfield Shawnee
· CBC-Kenton Trail |
L | 13-20 |
Opponent schedule application version 20261003.01.