5-5Overall
153Points For
15.3Pts / Game
291Points Against
29.1PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 25 | H | Valley View · SWBL-Southwest | W | 22-21 |
| Aug 31 | A |
Trotwood-Madison
· GWOC-North |
L | 0-63 |
| Sep 8 | A | Cincinnati Woodward · Cincinnati Metro | W | 43-6 |
| Sep 13 | A | Belmont · Dayton City | W | 15-12 |
| Sep 22 | A | Northmont · GWOC-Central | L | 0-41 |
| Sep 29 | H | Indianapolis (IN) Arsenal · (Out Of State) | L | 0-33 |
| Oct 5 | H | Patterson/Ponitz Tech · Dayton City | W | 37-6 |
| Oct 13 | A | Taft · Cincinnati Metro | L | 20-27 |
| Oct 19 | A | Colonel White/Thurgood Marshall · Dayton City | L | 0-68 |
| Oct 26 | A | Meadowdale · Dayton City | W | 16-14 |
Opponent schedule application version 20261003.01.