2-8Overall
105Points For
10.5Pts / Game
348Points Against
34.8PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 24 | A | Aiken · Cincinnati Metro | W | 28-8 |
| Aug 31 | H | Deer Park · Cincinnati Hills | L | 22-43 |
| Sep 8 | H | Patterson/Ponitz Tech · Dayton City | W | 17-14 |
| Sep 14 | H | Summit Country Day · Miami Valley | L | 0-31 |
| Sep 21 | A | New Miami · Miami Valley | L | 13-36 |
| Sep 28 | A | Cincinnati Christian · Miami Valley | L | 13-21 |
| Oct 4 | H | CHCA · Miami Valley | L | 0-60 |
| Oct 12 | H | North College Hill · Miami Valley | L | 0-55 |
| Oct 19 | A | Cincinnati Country Day · Miami Valley | L | 0-40 |
| Oct 26 | A | Clark Montessori · Miami Valley | L | 12-40 |
Opponent schedule application version 20261003.01.