13-1Overall
707Points For
50.5Pts / Game
160Points Against
11.4PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 24 | A | Wellington · Patriot-Stars | W | 47-7 |
| Aug 31 | H |
CVCA
· Principals |
W | 28-12 |
| Sep 7 | H | Collins Western Reserve · Firelands | W | 41-13 |
| Sep 14 | A | Rittman · Wayne County | W | 69-0 |
| Sep 21 | A | Waynedale · Wayne County | W | 69-12 |
| Sep 28 | H | Chippewa · Wayne County | W | 56-7 |
| Oct 5 | A | Dalton · Wayne County | W | 54-8 |
| Oct 12 | H | Smithville · Wayne County | W | 42-6 |
| Oct 19 | A | Hillsdale · Wayne County | W | 59-13 |
| Oct 26 | H | West Salem Northwestern · Wayne County | W | 64-0 |
| Nov 2 | H | West Salem Northwestern · Wayne County | W | 48-7 |
| Nov 9 | N | Liberty · AAC-National | W | 54-7 |
| Nov 16 | N |
Brookfield
· Independent |
W | 49-28 |
| Nov 23 | N |
St. Clairsville
· Buckeye 8 |
L | 27-40 |
Opponent schedule application version 20261003.01.