7-3Overall
230Points For
23.0Pts / Game
186Points Against
18.6PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 25 | A | Colerain · Greater Miami | L | 15-28 |
| Aug 31 | H |
Marion-Franklin
· CCL-South |
W | 45-24 |
| Sep 14 | H | Lancaster · OCC-Ohio | W | 14-10 |
| Sep 22 | A | Reynoldsburg · OCC-Ohio | W | 21-20 |
| Sep 28 | H | Pickerington North · OCC-Ohio | L | 0-37 |
| Oct 5 | H | Grove City · OCC-Ohio | W | 28-7 |
| Oct 12 | A | Newark · OCC-Ohio | W | 35-6 |
| Oct 19 | H | Groveport-Madison · OCC-Ohio | W | 44-7 |
| Oct 26 | A | Gahanna Lincoln · OCC-Ohio | W | 28-23 |
| Nov 3 | A | Pickerington North · OCC-Ohio | L | 0-24 |
Opponent schedule application version 20261003.01.