0-10Overall
79Points For
7.9Pts / Game
528Points Against
52.8PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 25 | A | River View · ECOL-Gray | L | 7-41 |
| Aug 31 | H | Sheridan · Muskingum Valley | L | 7-56 |
| Sep 7 | H |
Tri-Valley
· Muskingum Valley |
L | 7-62 |
| Sep 14 | A | John Glenn · Muskingum Valley | L | 7-61 |
| Sep 21 | H | Maysville · Muskingum Valley | L | 14-60 |
| Sep 28 | A | Philo · Muskingum Valley | L | 12-74 |
| Oct 5 | A | Crooksville · Muskingum Valley | L | 0-36 |
| Oct 12 | H | Morgan · Muskingum Valley | L | 13-34 |
| Oct 19 | A | New Lexington · Muskingum Valley | L | 0-49 |
| Oct 26 | H |
Claymont
· ECOL-Gray |
L | 12-55 |
Opponent schedule application version 20261003.01.