7-3Overall
300Points For
30.0Pts / Game
266Points Against
26.6PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 30 | A | Black River · Patriot-Stars | L | 14-40 |
| Sep 6 | A | Margaretta · Sandusky Bay | W | 39-13 |
| Sep 13 | H |
Norwalk
· Northern Ohio |
L | 7-44 |
| Sep 21 | H | Monroeville · Firelands | W | 25-20 |
| Sep 28 | A | St. Paul · Firelands | L | 7-49 |
| Oct 4 | H | Ashland Crestview · Firelands | W | 35-20 |
| Oct 11 | H | New London · Firelands | W | 40-31 |
| Oct 18 | A | Plymouth · Firelands | W | 50-41 |
| Oct 25 | A | South Central · Firelands | W | 56-8 |
| Nov 1 | H | Mapleton · Firelands | W | 27-0 |
Opponent schedule application version 20261003.01.