7-4Overall
235Points For
21.4Pts / Game
238Points Against
21.6PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 30 | A | Lebanon · GWOC-South | L | 17-20 |
| Sep 6 | A | Piqua · GWOC-North | W | 24-23 |
| Sep 13 | H | Hamilton · Greater Miami | W | 28-7 |
| Sep 20 | H | Turpin · E. Cincinnati | W | 12-9 |
| Sep 27 | A | Loveland · E. Cincinnati | L | 0-49 |
| Oct 4 | H | Walnut Hills · E. Cincinnati | W | 38-25 |
| Oct 11 | A | Milford · E. Cincinnati | W | 28-3 |
| Oct 18 | H |
St. Charles
· Independent |
L | 15-37 |
| Oct 25 | H | Glen Este · E. Cincinnati | W | 35-17 |
| Nov 1 | A | Anderson · E. Cincinnati | W | 24-8 |
| Nov 8 | A | Winton Woods · Independent | L | 14-40 |
Opponent schedule application version 20261003.01.