15-0Overall
621Points For
41.4Pts / Game
167Points Against
11.1PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 30 | H | Butler · GWOC-North | W | 28-6 |
| Sep 6 | H | Lebanon · GWOC-South | W | 49-7 |
| Sep 13 | A | Oak Hills · Greater Miami | W | 35-7 |
| Sep 19 | A | Glen Este · E. Cincinnati | W | 44-14 |
| Sep 27 | H | Kings · E. Cincinnati | W | 49-0 |
| Oct 4 | A | Anderson · E. Cincinnati | W | 45-12 |
| Oct 11 | A | Winton Woods · Independent | W | 7-6 |
| Oct 18 | H | Walnut Hills · E. Cincinnati | W | 63-15 |
| Oct 25 | A | Turpin · E. Cincinnati | W | 42-0 |
| Nov 1 | H | Milford · E. Cincinnati | W | 46-0 |
| Nov 8 | H | Butler · GWOC-North | W | 54-0 |
| Nov 15 | N | Cincinnati Northwest · Southwest Ohio | W | 45-14 |
| Nov 22 | N | Mount Healthy · Southwest Ohio | W | 35-28 |
| Nov 29 | N |
Zanesville
· ECOL-Scarlet |
W | 38-35 |
| Dec 6 | N |
Glenville
· Senate Athletic |
W | 41-23 |
Opponent schedule application version 20261003.01.