1-9Overall
171Points For
17.1Pts / Game
338Points Against
33.8PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 29 | A | Elder · GCL-South | L | 14-20 |
| Sep 6 | H | Springfield · GWOC-Central | W | 35-13 |
| Sep 13 | A | Pickerington Central · OCC-Ohio | L | 14-39 |
| Sep 20 | A | Sycamore · Greater Miami | L | 5-33 |
| Sep 27 | H | Mason · Greater Miami | L | 14-41 |
| Oct 4 | A | Fairfield · Greater Miami | L | 10-21 |
| Oct 11 | H | Lakota East · Greater Miami | L | 21-28 |
| Oct 18 | A | Oak Hills · Greater Miami | L | 13-38 |
| Oct 25 | H | Colerain · Greater Miami | L | 10-49 |
| Nov 1 | A | Princeton · Greater Miami | L | 35-56 |
Opponent schedule application version 20261003.01.