6-4Overall
288Points For
28.8Pts / Game
175Points Against
17.5PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 30 | H | Walnut Hills · E. Cincinnati | W | 41-7 |
| Sep 6 | A | Ryle (KY) · (Out Of State) | W | 28-0 |
| Sep 13 | A | Springfield · GWOC-Central | W | 33-7 |
| Sep 20 | H | Middletown · Greater Miami | W | 33-5 |
| Sep 27 | A | Lakota West · Greater Miami | L | 20-21 |
| Oct 4 | H | Hamilton · Greater Miami | W | 42-20 |
| Oct 11 | A | Colerain · Greater Miami | L | 22-40 |
| Oct 18 | A | Fairfield · Greater Miami | L | 13-19 |
| Oct 25 | H | Lakota East · Greater Miami | L | 21-28 |
| Nov 1 | A | Mason · Greater Miami | W | 35-28 |
Opponent schedule application version 20261003.01.