9-3Overall
499Points For
41.6Pts / Game
222Points Against
18.5PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 30 | H | Licking Valley · Licking Cty-Big | L | 14-17 |
| Sep 6 | A | Morgan · Muskingum Valley | W | 61-0 |
| Sep 13 | H | Crooksville · Muskingum Valley | W | 42-7 |
| Sep 20 | A |
Zanesville
· ECOL-Scarlet |
L | 7-52 |
| Sep 27 | A | New Lexington · Muskingum Valley | W | 43-0 |
| Oct 4 | H | West Muskingum · Muskingum Valley | W | 68-7 |
| Oct 11 | H | John Glenn · Muskingum Valley | W | 33-14 |
| Oct 18 | A | Sheridan · Muskingum Valley | W | 55-19 |
| Oct 25 | A | Maysville · Muskingum Valley | W | 42-27 |
| Nov 1 | H | Philo · Muskingum Valley | W | 35-3 |
| Nov 8 | H |
New Philadelphia
· ECOL-Scarlet |
W | 47-21 |
| Nov 15 | N | Athens · TVC-Ohio | L | 52-55 |
Opponent schedule application version 20261003.01.