2-8Overall
98Points For
9.8Pts / Game
390Points Against
39.0PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 30 | A | Delphos Jefferson · Northwest | L | 3-48 |
| Sep 6 | H | Fort Recovery · Midwest | L | 0-54 |
| Sep 13 | H | Mechanicsburg · Ohio Heritage | L | 16-54 |
| Sep 20 | H | Upper Scioto Valley · NW Central | L | 16-22 |
| Sep 27 | H | Fort Loramie · NW Central | L | 7-63 |
| Oct 4 | A | Lima Perry · NW Central | W | 14-6 |
| Oct 11 | H | Ridgemont · NW Central | W | 34-8 |
| Oct 18 | A | DeGraff Riverside · NW Central | L | 8-40 |
| Oct 26 | A | Lehman Catholic · Independent | L | 0-60 |
| Nov 1 | A | Troy Christian · (Non-OHSAA) | L | 0-35 |
Opponent schedule application version 20261003.01.