1-9Overall
212Points For
21.2Pts / Game
443Points Against
44.3PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 29 | A | Gibsonburg · Toledo Area | L | 30-37 |
| Sep 7 | H | Hopewell-Loudon · BVC-Valley | L | 28-50 |
| Sep 12 | A | Toledo Christian · Toledo Area | L | 42-49 |
| Sep 19 | A |
Fostoria
· N. Buckeye |
L | 27-47 |
| Sep 26 | H | Otsego · N. Buckeye | L | 28-39 |
| Oct 3 | H | Woodmore · N. Buckeye | W | 26-16 |
| Oct 10 | A | Eastwood · N. Buckeye | L | 12-49 |
| Oct 17 | A | Millbury Lake · N. Buckeye | L | 6-55 |
| Oct 24 | H | Genoa · N. Buckeye | L | 13-53 |
| Oct 31 | H | Rossford · N. Buckeye | L | 0-48 |
Opponent schedule application version 20261003.01.