11-1Overall
419Points For
34.9Pts / Game
209Points Against
17.4PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 29 | H | Lebanon · GWOC-South | W | 21-14 |
| Sep 5 | H | Talawanda · Southwest Ohio | W | 63-35 |
| Sep 12 | A | Hamilton · Greater Miami | W | 38-24 |
| Sep 19 | A | Turpin · E. Cincinnati | W | 37-3 |
| Sep 26 | H | Loveland · E. Cincinnati | W | 31-13 |
| Oct 3 | A | Walnut Hills · E. Cincinnati | W | 30-10 |
| Oct 10 | H | Milford · E. Cincinnati | W | 45-22 |
| Oct 17 | A | Withrow · E. Cincinnati | W | 31-0 |
| Oct 24 | A | Glen Este · E. Cincinnati | W | 24-20 |
| Oct 31 | H | Anderson · E. Cincinnati | W | 43-14 |
| Nov 7 | H | Cincinnati Northwest · Southwest Ohio | W | 42-7 |
| Nov 14 | N | Mount Healthy · Southwest Ohio | L | 14-47 |
Opponent schedule application version 20261003.01.