8-4Overall
351Points For
29.3Pts / Game
228Points Against
19.0PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 29 | H | Chippewa · Wayne County | L | 0-39 |
| Sep 5 | H |
Sandy Valley
· Inter-Valley |
L | 0-20 |
| Sep 12 | A | Rittman · Wayne County | W | 34-0 |
| Sep 19 | H | Plymouth · Firelands | W | 41-28 |
| Sep 26 | A | New London · Firelands | W | 42-6 |
| Oct 3 | H | Monroeville · Firelands | W | 41-6 |
| Oct 10 | A | Ashland Crestview · Firelands | W | 42-12 |
| Oct 17 | A | South Central · Firelands | W | 38-15 |
| Oct 25 | A | St. Paul · Firelands | L | 28-34 |
| Oct 31 | H | Collins Western Reserve · Firelands | W | 40-20 |
| Nov 8 | H | Wellsville · ITCL-Lower | W | 39-7 |
| Nov 15 | N | St. Paul · Firelands | L | 6-41 |
Opponent schedule application version 20261003.01.