9-2Overall
360Points For
32.7Pts / Game
156Points Against
14.2PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 30 | A | Patterson/Ponitz Tech · Dayton City | W | 46-20 |
| Sep 5 | A | Finneytown · Cincinnati Hills | W | 45-18 |
| Sep 12 | A | Milford · E. Cincinnati | L | 12-48 |
| Sep 20 | A |
Warrensville Heights
· Independent |
W | 21-7 |
| Sep 26 | H | Hughes · Cincinnati Metro | W | 47-6 |
| Oct 3 | H | Western Hills · Cincinnati Metro | W | 31-0 |
| Oct 9 | A | Aiken · Cincinnati Metro | W | 47-18 |
| Oct 18 | A | Taft · Cincinnati Metro | W | 20-16 |
| Oct 25 | H | Cincinnati Woodward · Cincinnati Metro | W | 33-0 |
| Oct 31 | H | Louisville (KY) Shawnee · (Out Of State) | W | 45-0 |
| Nov 8 | H | Badin · GCL-Co-Ed | L | 13-23 |
Opponent schedule application version 20261003.01.