5-5Overall
228Points For
22.8Pts / Game
201Points Against
20.1PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 29 | H | Portsmouth East/Sciotoville Community · Southern Ohio-I | W | 48-12 |
| Sep 5 | A | Federal Hocking · TVC-Hocking | W | 44-8 |
| Sep 12 | H | Glouster/Trimble · TVC-Hocking | L | 12-41 |
| Sep 19 | H | Symmes Valley · Southern Ohio-I | L | 12-19 |
| Sep 26 | A | Eastern · TVC-Hocking | W | 28-18 |
| Oct 3 | H | Belpre · TVC-Hocking | L | 6-21 |
| Oct 10 | H | Waterford · TVC-Hocking | W | 14-12 |
| Oct 17 | A | Wahama (WV) · TVC-Hocking | L | 32-44 |
| Oct 24 | A | Racine Southern · TVC-Hocking | L | 12-20 |
| Oct 31 | H | Miller · TVC-Hocking | W | 20-6 |
Opponent schedule application version 20261003.01.