6-4Overall
250Points For
25.0Pts / Game
184Points Against
18.4PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 29 | A | Covington · Cross County | W | 34-7 |
| Sep 6 | H | Eaton · SWBL-Southwest | W | 41-14 |
| Sep 12 | H | Parkway · Midwest | W | 47-6 |
| Sep 19 | A | Coldwater · Midwest | L | 0-23 |
| Sep 26 | H | Marion Local · Midwest | L | 7-43 |
| Oct 3 | A | Versailles · Midwest | L | 13-14 |
| Oct 10 | A | New Bremen · Midwest | W | 40-20 |
| Oct 17 | H | Minster · Midwest | W | 21-13 |
| Oct 24 | H | Fort Recovery · Midwest | L | 26-31 |
| Oct 31 | A | Anna · Midwest | W | 21-13 |
Opponent schedule application version 20261003.01.