11-2Overall
492Points For
37.8Pts / Game
210Points Against
16.2PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 28 | A |
Columbiana
· ITCL-Upper |
W | 47-12 |
| Sep 5 | H |
Malvern
· Inter-Valley |
W | 43-7 |
| Sep 12 | A |
South Range
· ITCL-Upper |
W | 20-14 |
| Sep 19 | A | Wellsville · ITCL-Lower | W | 37-13 |
| Sep 26 | A | Mineral Ridge · ITCL-Lower | W | 56-18 |
| Oct 3 | H | McDonald · ITCL-Lower | L | 12-14 |
| Oct 10 | H | Leetonia · ITCL-Lower | W | 43-21 |
| Oct 17 | A | Lowellville · ITCL-Lower | W | 55-31 |
| Oct 24 | H | Sebring McKinley · ITCL-Lower | W | 40-17 |
| Oct 31 | H | Salineville Southern · ITCL-Lower | W | 56-7 |
| Nov 8 | H | Toronto · OVAC-AA | W | 27-17 |
| Nov 15 | N | Lucas · Independent | W | 42-21 |
| Nov 22 | N | St. Paul · Firelands | L | 14-18 |
Opponent schedule application version 20261003.01.