6-4Overall
400Points For
40.0Pts / Game
243Points Against
24.3PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 29 | H | Middletown · Greater Miami | W | 20-10 |
| Sep 6 | H |
Trotwood-Madison
· GWOC-North |
L | 21-28 |
| Sep 12 | H | Alter · GCL-Co-Ed | L | 14-42 |
| Sep 19 | A | Winton Woods · Independent | W | 39-35 |
| Sep 26 | A | Hartley · Independent | L | 29-30 |
| Oct 3 | H | Meadowdale · Dayton City | W | 69-28 |
| Oct 11 | A |
St. Vincent-St. Mary
· Independent |
L | 35-50 |
| Oct 16 | A | Belmont · Dayton City | W | 55-7 |
| Oct 24 | H | Dunbar · Dayton City | W | 42-13 |
| Oct 30 | H | Patterson/Ponitz Tech · Dayton City | W | 76-0 |
Opponent schedule application version 20261003.01.