9-3Overall
446Points For
37.2Pts / Game
186Points Against
15.5PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 29 | A | Graham · CBC-Mad River | W | 49-13 |
| Sep 5 | A | Greenville · GWOC-North | W | 42-14 |
| Sep 12 | H | Milton-Union · SWBL-Buckeye | W | 57-14 |
| Sep 19 | A | Benjamin Logan · CBC-Mad River | W | 49-6 |
| Sep 26 | H | Indian Lake · CBC-Mad River | W | 49-13 |
| Oct 3 | A |
Springfield Shawnee
· CBC-Kenton Trail |
L | 28-33 |
| Oct 10 | H | Bellefontaine · CBC-Kenton Trail | W | 34-10 |
| Oct 17 | A | Stebbins · CBC-Kenton Trail | W | 42-14 |
| Oct 24 | H | Tecumseh · CBC-Kenton Trail | W | 31-14 |
| Oct 31 | H | Kenton Ridge · CBC-Kenton Trail | L | 16-19 |
| Nov 7 | A | Kenton Ridge · CBC-Kenton Trail | W | 42-8 |
| Nov 14 | N | Wapakoneta · W. Buckeye | L | 7-28 |
Opponent schedule application version 20261003.01.