11-1Overall
477Points For
39.8Pts / Game
89Points Against
7.4PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 29 | A | Licking Valley · Licking Cty-Big | W | 42-6 |
| Sep 5 | H | Morgan · Muskingum Valley | W | 69-0 |
| Sep 12 | A | Crooksville · Muskingum Valley | W | 49-7 |
| Sep 19 | H |
Zanesville
· ECOL-Scarlet |
W | 35-0 |
| Sep 26 | H | New Lexington · Muskingum Valley | W | 38-7 |
| Oct 3 | A | West Muskingum · Muskingum Valley | W | 48-7 |
| Oct 10 | A | John Glenn · Muskingum Valley | W | 44-0 |
| Oct 17 | H | Sheridan · Muskingum Valley | W | 34-0 |
| Oct 24 | H | Maysville · Muskingum Valley | W | 35-7 |
| Oct 31 | A | Philo · Muskingum Valley | W | 42-0 |
| Nov 7 | H |
New Philadelphia
· ECOL-Scarlet |
W | 21-14 |
| Nov 14 | N | Athens · TVC-Ohio | L | 20-41 |
Opponent schedule application version 20261003.01.