11-2Overall
472Points For
36.3Pts / Game
207Points Against
15.9PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 29 | A | Greenon · CBC-Mad River | W | 33-0 |
| Sep 5 | H | Benjamin Logan · CBC-Mad River | W | 46-7 |
| Sep 12 | A | DeGraff Riverside · NW Central | W | 52-31 |
| Sep 19 | A | Springfield Catholic Central · Ohio Heritage | W | 51-6 |
| Sep 26 | H | Springfield Northeastern · Ohio Heritage | W | 49-27 |
| Oct 3 | H | Greeneview · Ohio Heritage | L | 14-21 |
| Oct 10 | A | Mechanicsburg · Ohio Heritage | W | 42-38 |
| Oct 17 | H | Cedarville · Ohio Heritage | W | 38-0 |
| Oct 24 | H | Triad · Ohio Heritage | W | 42-7 |
| Oct 31 | A | S. Charleston Southeastern · Ohio Heritage | W | 55-14 |
| Nov 7 | H | Cincinnati Country Day · Miami Valley | W | 29-7 |
| Nov 14 | N | Twin Valley North/Tri-County North · Cross County | W | 21-14 |
| Nov 21 | N | Minster · Midwest | L | 0-35 |
Opponent schedule application version 20261003.01.