8-4Overall
270Points For
22.5Pts / Game
206Points Against
17.2PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 29 | H | Rossford · N. Buckeye | W | 28-23 |
| Sep 6 | A | Liberty-Benton · BVC-Blanchard | L | 7-15 |
| Sep 12 | H | Otsego · N. Buckeye | W | 42-6 |
| Sep 19 | A | Perrysburg · Northern Lakes | L | 0-25 |
| Sep 26 | A | Holland Springfield · Northern Lakes | W | 23-13 |
| Oct 3 | H | Anthony Wayne · Northern Lakes | W | 24-12 |
| Oct 10 | H | Sylvania Northview · Northern Lakes | W | 24-0 |
| Oct 17 | A | Sylvania Southview · Northern Lakes | L | 7-42 |
| Oct 24 | A | Maumee · Northern Lakes | W | 41-21 |
| Oct 31 | H | Napoleon · Northern Lakes | W | 14-7 |
| Nov 7 | H |
Buckeye
· Patriot-Stars |
W | 41-7 |
| Nov 14 | N | Toledo Central Catholic · Three Rivers | L | 19-35 |
Opponent schedule application version 20261003.01.