11-2Overall
460Points For
35.4Pts / Game
115Points Against
8.8PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 29 | H | Liberty-Benton · BVC-Blanchard | L | 6-28 |
| Sep 5 | H | Ridgedale · Northern 10 | W | 61-0 |
| Sep 12 | A | Colonel Crawford · Northern 10 | W | 41-10 |
| Sep 19 | A | Carey · Northern 10 | W | 14-13 |
| Sep 26 | H | Mohawk · Northern 10 | W | 49-7 |
| Oct 3 | H |
Crestline
· Northern 10 |
W | 62-6 |
| Oct 10 | A | Seneca East · Northern 10 | W | 60-7 |
| Oct 17 | A | Calvert · Toledo Area | W | 48-0 |
| Oct 24 | H | Buckeye Central · Northern 10 | W | 35-0 |
| Oct 31 | A | Bucyrus · Northern 10 | W | 30-0 |
| Nov 7 | H | Delphos Jefferson · Northwest | W | 29-12 |
| Nov 14 | N | Van Buren · BVC-Valley | W | 25-15 |
| Nov 21 | N | Tinora · Green Meadows | L | 0-17 |
Opponent schedule application version 20261003.01.