7-3Overall
323Points For
32.3Pts / Game
197Points Against
19.7PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 28 | A | Cardinal · CVC-Valley | W | 47-14 |
| Sep 4 | A | Berkshire · CVC-Valley | L | 27-35 |
| Sep 11 | H |
Champion
· AAC-Blue |
W | 27-14 |
| Sep 18 | A | Pymatuning Valley · NE Athletic | W | 49-0 |
| Sep 25 | H | Newbury · NE Athletic | W | 48-0 |
| Oct 2 | H | Waterloo · PTC-County | W | 41-14 |
| Oct 9 | A | Crestwood · PTC-County | L | 14-53 |
| Oct 16 | H |
Mogadore
· PTC-County |
L | 0-31 |
| Oct 23 | H | Rootstown · PTC-County | W | 37-28 |
| Oct 30 | A |
Southeast
· PTC-County |
W | 33-8 |
Opponent schedule application version 20261003.01.