6-4Overall
372Points For
37.2Pts / Game
212Points Against
21.2PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 28 | H | Lakota East · Greater Miami | L | 34-35 |
| Sep 5 | H | Lebanon · GWOC-South | L | 21-50 |
| Sep 11 | A | Oak Hills · Greater Miami | W | 45-14 |
| Sep 18 | A | Glen Este · E. Cincinnati | L | 45-48 |
| Sep 24 | H | Kings · E. Cincinnati | L | 17-24 |
| Oct 2 | A | Anderson · E. Cincinnati | W | 34-7 |
| Oct 9 | A | Withrow · E. Cincinnati | W | 50-0 |
| Oct 16 | H | Walnut Hills · E. Cincinnati | W | 39-6 |
| Oct 23 | A | Turpin · E. Cincinnati | W | 32-14 |
| Oct 30 | H | Milford · E. Cincinnati | W | 55-14 |
Opponent schedule application version 20261003.01.