9-2Overall
375Points For
34.1Pts / Game
196Points Against
17.8PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 28 | A | Hubbard · AAC-White | L | 19-22 |
| Sep 4 | A |
CVCA
· Principals |
W | 49-20 |
| Sep 11 | A | Akron Manchester · Principals | W | 14-13 |
| Sep 18 | H | Waynedale · Wayne County | W | 47-41 |
| Sep 25 | A | Chippewa · Wayne County | W | 37-21 |
| Oct 2 | H | Dalton · Wayne County | W | 46-0 |
| Oct 9 | A | Smithville · Wayne County | W | 35-16 |
| Oct 16 | H | Hillsdale · Wayne County | W | 19-0 |
| Oct 23 | A | West Salem Northwestern · Wayne County | W | 34-20 |
| Oct 30 | H | Rittman · Wayne County | W | 40-7 |
| Nov 6 | H | Rossford · N. Buckeye | L | 35-36 |
Opponent schedule application version 20261003.01.