7-3Overall
376Points For
37.6Pts / Game
154Points Against
15.4PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 27 | H | Withrow · E. Cincinnati | W | 36-30 |
| Sep 1 | H | Patterson/Ponitz Tech · SWOPL-National | W | 56-35 |
| Sep 9 | A | Princeton · Greater Miami | L | 12-41 |
| Sep 16 | A | Hughes · SWOPL-American | W | 56-6 |
| Sep 23 | H | Shroder · SWOPL-American | W | 78-16 |
| Sep 30 | A | Meadowdale · SWOPL-American | W | 46-0 |
| Oct 7 | H | Western Hills · SWOPL-American | W | 50-8 |
| Oct 13 | A | Colonel White/Thurgood Marshall · SWOPL-American | W | 42-16 |
| Oct 21 | H | Taft · SWOPL-American | L | 0-1 |
| Oct 28 | A | Belmont · SWOPL-National | L | 0-1 |
Opponent schedule application version 20261003.01.