10-2Overall
392Points For
32.7Pts / Game
181Points Against
15.1PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 26 | A | Start · Toledo City | W | 21-15 |
| Sep 2 | H | Bowling Green · Northern Lakes | W | 28-17 |
| Sep 9 | A | Oak Harbor · SBC-Bay | L | 28-35 |
| Sep 16 | H |
Fostoria
· N. Buckeye |
W | 48-0 |
| Sep 23 | H | Otsego · N. Buckeye | W | 28-3 |
| Sep 30 | A | Woodmore · N. Buckeye | W | 41-0 |
| Oct 7 | H | Genoa · N. Buckeye | W | 28-27 |
| Oct 14 | A | Millbury Lake · N. Buckeye | W | 24-0 |
| Oct 21 | H | Elmwood · N. Buckeye | W | 49-7 |
| Oct 28 | A | Rossford · N. Buckeye | W | 55-21 |
| Nov 5 | H | Pleasant · MOAC-Red | W | 35-28 |
| Nov 12 | N | Milan Edison · SBC-Bay | L | 7-28 |
Opponent schedule application version 20261003.01.