7-4Overall
251Points For
22.8Pts / Game
250Points Against
22.7PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 26 | A | Chalker · NE Athletic | W | 35-0 |
| Sep 2 | H |
Newton Falls
· AAC-Blue |
L | 0-21 |
| Sep 9 | A | Windham · NE Athletic | W | 50-29 |
| Sep 16 | A | Leetonia · ITCL-White | W | 40-10 |
| Sep 23 | A | Newbury · NE Athletic | W | 29-26 |
| Sep 30 | A | McDonald · ITCL-Blue | L | 7-35 |
| Oct 7 | H | Sebring McKinley · ITCL-Blue | W | 28-14 |
| Oct 14 | A | Berlin Center Western Reserve · ITCL-Blue | L | 0-53 |
| Oct 21 | H | Lowellville · ITCL-Blue | W | 26-0 |
| Oct 28 | H | Mineral Ridge · ITCL-Blue | W | 30-7 |
| Nov 5 | A |
Mogadore
· PTC-County |
L | 6-55 |
Opponent schedule application version 20261003.01.