4-6Overall
271Points For
27.1Pts / Game
287Points Against
28.7PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 27 | A | Lakota East · Greater Miami | L | 14-31 |
| Sep 2 | A | Lebanon · GWOC-West | L | 34-45 |
| Sep 9 | H | Oak Hills · Greater Miami | L | 28-45 |
| Sep 16 | H | Withrow · E. Cincinnati | W | 21-19 |
| Sep 23 | A | Milford · E. Cincinnati | W | 27-14 |
| Sep 30 | H | Anderson · E. Cincinnati | L | 21-42 |
| Oct 7 | A | Walnut Hills · E. Cincinnati | W | 43-6 |
| Oct 15 | H | Glen Este · E. Cincinnati | W | 55-20 |
| Oct 21 | A | Kings · E. Cincinnati | L | 14-35 |
| Oct 28 | H | Turpin · E. Cincinnati | L | 14-30 |
Opponent schedule application version 20261003.01.