3-7Overall
60Points For
6.0Pts / Game
315Points Against
31.5PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 27 | A | Piqua · GWOC-North | L | 0-48 |
| Sep 3 | A | Belmont · SWOPL-National | L | 0-52 |
| Sep 9 | A | Chaminade-Julienne · GCL-Co-Ed | L | 0-34 |
| Sep 17 | A | Shroder · SWOPL-American | W | 14-7 |
| Sep 24 | H | Hughes · SWOPL-American | W | 18-12 |
| Sep 30 | H | Dunbar · SWOPL-American | L | 0-46 |
| Oct 7 | H | Patterson/Ponitz Tech · SWOPL-National | L | 0-31 |
| Oct 14 | A | Taft · SWOPL-American | L | 0-45 |
| Oct 22 | A | Colonel White/Thurgood Marshall · SWOPL-American | L | 6-34 |
| Oct 28 | A | Western Hills · SWOPL-American | W | 22-6 |
Opponent schedule application version 20261003.01.