6-4Overall
266Points For
26.6Pts / Game
214Points Against
21.4PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 27 | H | Glen Este · E. Cincinnati | W | 35-7 |
| Sep 2 | H | Springfield · GWOC-East | W | 28-21 |
| Sep 9 | H | Dunbar · SWOPL-American | W | 41-12 |
| Sep 16 | H | Colerain · Greater Miami | L | 7-38 |
| Sep 23 | A | Oak Hills · Greater Miami | W | 45-17 |
| Sep 30 | H | Lakota West · Greater Miami | W | 26-7 |
| Oct 7 | A | Hamilton · Greater Miami | L | 14-21 |
| Oct 14 | H | Sycamore · Greater Miami | L | 14-49 |
| Oct 21 | A | Mason · Greater Miami | L | 7-28 |
| Oct 28 | A | Middletown · Greater Miami | W | 49-14 |
Opponent schedule application version 20261003.01.