8-3Overall
334Points For
30.4Pts / Game
201Points Against
18.3PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 26 | H | Notre Dame · Southern Ohio-I | W | 21-14 |
| Sep 2 | A | Frontier · Pioneer Valley | W | 27-6 |
| Sep 9 | A | Wahama (WV) · TVC-Hocking | W | 46-8 |
| Sep 16 | H | Miller · TVC-Hocking | W | 41-0 |
| Sep 23 | A | Belpre · TVC-Hocking | W | 34-18 |
| Sep 30 | H | Federal Hocking · TVC-Hocking | W | 45-14 |
| Oct 7 | H | Glouster/Trimble · TVC-Hocking | L | 14-42 |
| Oct 14 | A | Waterford · TVC-Hocking | L | 7-37 |
| Oct 21 | H | South Gallia · TVC-Hocking | W | 52-14 |
| Oct 29 | A | Eastern · TVC-Hocking | W | 41-27 |
| Nov 5 | A | Glouster/Trimble · TVC-Hocking | L | 6-21 |
Opponent schedule application version 20261003.01.