8-4Overall
299Points For
24.9Pts / Game
202Points Against
16.8PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 27 | A | Covington · Cross County | L | 13-27 |
| Sep 2 | H | Eaton · SWBL-Southwest | W | 27-7 |
| Sep 9 | H | New Bremen · Midwest | W | 45-0 |
| Sep 16 | A | Parkway · Midwest | W | 41-6 |
| Sep 23 | H | Coldwater · Midwest | L | 14-21 |
| Sep 30 | A | Minster · Midwest | W | 35-14 |
| Oct 7 | A | Anna · Midwest | W | 24-17 |
| Oct 14 | H | Delphos St. John's · Midwest | W | 28-14 |
| Oct 21 | A | Marion Local · Midwest | L | 0-31 |
| Oct 28 | H | Fort Recovery · Midwest | W | 35-21 |
| Nov 4 | A | Spencerville · Northwest | W | 37-22 |
| Nov 11 | N | Marion Local · Midwest | L | 0-22 |
Opponent schedule application version 20261003.01.