7-4Overall
354Points For
32.2Pts / Game
361Points Against
32.8PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 26 | A | Sebring McKinley · ITCL-Blue | L | 20-24 |
| Sep 2 | H | Lowellville · ITCL-Blue | W | 28-6 |
| Sep 9 | H | Jackson-Milton · ITCL-Blue | L | 29-50 |
| Sep 16 | A | Mathews · NE Athletic | W | 42-41 |
| Sep 23 | H |
Lutheran East
· Independent |
W | 27-26 |
| Sep 30 | A | Ashtabula St. John · Independent | W | 47-27 |
| Oct 7 | A | Grand Valley · NE Athletic | L | 6-41 |
| Oct 14 | H | Newbury · NE Athletic | W | 65-56 |
| Oct 21 | H | Chalker · NE Athletic | W | 56-21 |
| Oct 28 | A | Pymatuning Valley · NE Athletic | W | 28-14 |
| Nov 5 | A | Monroeville · Firelands | L | 6-55 |
Opponent schedule application version 20261003.01.